• Türkçe

EverExceed Ni-Cd Aküler

Kataloğu indirmek için tıklayınız.


Model Nominal Gerilim Nominal Kapasite Boyutlar
(V) (Ah) Uzunluk
(mm)
En
(mm)
Yükseklik
(mm)
Ağırlık
(Kg)
EBH30 1.2 30 67 142 227 3.50
EBH40 1.2 40 79 139 291 4.50
EBH50 1.2 50 79 139 291 6.00
EBH60 1.2 60 79 139 362 6.50
EBH70 1.2 70 79 139 362 9.00
EBH80 1.2 80 104 164 345 9.50
EBH100 1.2 100 104 164 345 13.00
EBH120 1.2 120 162 167 343 13.50
EBH150 1.2 150 174 286 348 23.00
EBH200 1.2 200 174 286 348 24.50
EBH250 1.2 250 172 232 410 27.00
EBH300 1.2 300 174 291 505 33.00
EBH350 1.2 350 174 291 505 34.50
EBH400 1.2 400 174 291 505 36.00
EBH500 1.2 500 184 398 562 53.00
Model Nominal Gerilim Nominal Kapasite Boyutlar
(V) (Ah) Uzunluk
(mm)
En
(mm)
Yükseklik
(mm)
Ağırlık
(Kg)
EBL10 1.2 10 39 85 126 0.66
EBL22 1.2 22 54 145 248 2.30
EBL30 1.2 30 54 145 248 2.50
EBL40 1.2 40 54 145 248 2.70
EBL45 1.2 45 54 145 248 3.00
EBL50 1.2 50 52 135 273 3.20
EBL60 1.2 60 52 135 273 4.10
EBL70 1.2 70 79 139 362 6.00
EBL80 1.2 80 79 139 362 6.00
EBL90 1.2 90 79 139 362 6.25
EBL100 1.2 100 79 139 362 6.50
EBL125 1.2 125 89 139 362 8.50
EBL150 1.2 150 162 167 343 13.00
EBL200 1.2 200 162 167 343 14.00
EBL250 1.2 250 161 176 557 20.00
EBL300 1.2 300 161 176 557 21.50
EBL350 1.2 350 161 176 557 23.00
EBL400 1.2 400 161 176 557 24.50
EBL500 1.2 500 172 290 505 39.00
EBL600 1.2 600 172 290 505 50.00
EBL700 1.2 700 184 398 572 60.00
EBL800 1.2 800 184 398 572 63.00
EBL900 1.2 900 184 398 572 70.00
EBL1000 1.2 1000 184 398 572 73.00
Model Nominal Gerilim Nominal Kapasite Boyutlar
(V) (Ah) Uzunluk
(mm)
En
(mm)
Yükseklik
(mm)
Ağırlık
(Kg)
EBM30 1.2 30 67 142 227 3.50
EBM40 1.2 40 79 139 291 4.50
EBM50 1.2 50 79 139 291 5.00
EBM60 1.2 60 79 139 362 6.00
EBM75 1.2 75 79 139 362 6.50
EBM85 1.2 85 104 164 345 9.00
EBM90 1.2 90 104 164 345 9.15
EBM100 1.2 100 104 164 345 9.30
EBM120 1.2 120 162 167 343 12.50
EBM150 1.2 150 162 167 343 13.50
EBM200 1.2 200 174 286 348 24.50
EBM250 1.2 250 174 286 348 26.00
EBM300 1.2 300 161 176 557 23.00
EBM350 1.2 350 174 291 505 36.00
EBM400 1.2 400 174 291 505 37.00
EBM500 1.2 500 174 291 505 39.00
EBM600 1.2 600 176 390 557 59.00
EBM700 1.2 700 176 390 557 62.00
EBM800 1.2 800 176 390 557 65.00
Model Nominal Gerilim Nominal Kapasite Boyutlar
(V) (Ah) Uzunluk
(mm)
En
(mm)
Yükseklik
(mm)
Ağırlık
(Kg)
XHP5 1.2 5 26 81 163 0.51
XHP10 1.2 10 26 81 163 0.62
XHP20 1.2 20 33 81 245 1.22
XHP30 1.2 30 43 81 266 1.80
XHP40 1.2 40 43 81 266 1.88
XHP50 1.2 50 43 81 266 1.98
XHP60 1.2 60 61 138 266 3.90
XHP70 1.2 70 61 138 266 4.00
XHP80 1.2 80 61 138 266 4.20
XHP90 1.2 90 61 138 266 4.31
XHP100 1.2 100 61 138 266 4.40
XHP110 1.2 110 61 138 266 4.50
XHP120 1.2 120 61 138 266 4.80
XHP140 1.2 140 105 165 350 9.20
XHP150 1.2 150 105 138 362 10.10
XHP170 1.2 170 105 165 350 10.00
XHP190 1.2 190 105 165 350 10.40
XHP210 1.2 210 105 165 350 11.20
XHP250 1.2 250 105 165 350 11.80
XHP300 1.2 300 105 165 350 12.50
XHP320 1.2 320 105 165 350 12.80