• Türkçe

SB Aküler

Ürünlerin kataloglarını indirmek için, ürünlerin model numaralarını tıklayınız.


Model Nominal Gerilim Nominal Kapasite Boyutlar
(V) (Ah) Uzunluk
(mm)
En
(mm)
Yükseklik
(mm)
Ağırlık
(Kg)
SP1.3-6 6 1.3 97 24 52 0.3
SP3.2-6 6 3.2 125 33 61 0.6
SP4-6 6 4 70 47 101 0.63
SP5-6 6 5 70 47 101 0.9
SP7.5-6 6 7.5 151 34 94 1.3
SP10-6 6 10 151 50 94 1.9
SP12-6 6 12 151 50 94 2.1
SP0.8-12 12 0.8 96 43 52 0.3
SP1.2-12 12 1.2 96 43 52 0.6
SP1.3-12 12 1.3 96 43 52 0.6
SP2.2-12 12 2.2 178 35 61 1
SP3.3-12 12 3.3 134 67 61 1.4
SP4-12 12 4 90 70 101 1.23
SP4,5-12 12 4 90 70 101 1,54
SP7-12 12 7 151 65 95 2.1
SP9-12 12 9 151 65 95 2.44
SP12-12 12 12 151 98 95 3.6
SP17-12 12 17 181 77 167 5.7
SP18-12 12 18 181 77 167 5.2
SP24-12 12 24 166 175 125 9.2
SP25-12 12 25 166 175 125 9.2
SP26-12 12 26 175 166 125 7,9
Model Nominal Gerilim Nominal Kapasite Boyutlar
(V) (Ah) Uzunluk
(mm)
En
(mm)
Yükseklik
(mm)
Ağırlık
(Kg)
SPG200-6 6 200 243 188 275 33
SPG210-6 6 210 243 188 275 32
SPG18-12 12 18 181 77 167 5.7
SPG26-12 12 26 166 125 175 10
SPG33-12 12 33 195 130 155 11
SPG40-12 12 40 197 165 170 13.5
SPG55-12 12 55 229 138 208 19
SPG65-12 12 65 350 167 179 22
SPG70-12 12 70 259 169 208 24
SPG80-12 12 80 258 166 206 26.5
SPG80-12D 12 80 258 166 206 27
SPG90-12 12 90 306 169 210 30
SPG100-12 12 100 306 169 210 32
SPG110-12 12 110 328 172 234 37.5
SPG120-12 12 120 409 177 225 38
SPG135-12 12 135 341 173 281 42.5
SPG150-12 12 150 485 172 240 47
SPG200-12 12 200 522 238 223 66
SPG230-12 12 230 521 269 203 70
SPG250-12 12 250 520 268 220 101
Model Nominal Gerilim Nominal Kapasite Boyutlar
(V) (Ah) Uzunluk
(mm)
En
(mm)
Yükseklik
(mm)
Ağırlık
(Kg)
SPL7-12 12 7 151 65 94 2.35
SPL9-12 12 9 151 65 95 2.48
SPL18-12 12 18 181 77 167 5.4
SPL26-12 12 28 166 175 125 9
SPL33-12 12 33 194 130 167 10.6
SPL40-12 12 40 197 165 170 13.5
SPL44-12 12 44 197 165 170.5 14.3
SPL55-12 12 55 229 138 210 17
SPL65-12 12 65 350 167 179 22.2
SPL70-12 12 70 258 166 210 21
SPL80-12 12 80 260 168 211 24.2
SPL80-12DC 12 80 259 168 215 22
SPL90-12 12 90 330 171 220 25.8
SPL100-12 12 100 330 171 220 29.5
SPL100-12DC 12 100 305 168 210 26.5
SPL120-12 12 120 410 175 227 33.4
SPL150-12 12 150 485 172 240 42.6
SPL200-12 12 200 522 238 218 56
Model Nominal Gerilim Nominal Kapasite Boyutlar
(V) (Ah) Uzunluk
(mm)
En
(mm)
Yükseklik
(mm)
Ağırlık
(Kg)
SPX100-2 2 100 170 72 206 6
SPX150-2 2 150 172 102 205 8.2
SPX200-2 2 200 171 106 330 13.4
SPX250-2 2 250 173 111 330 15
SPX300-2 2 300 171 151 330 18.2
SPX400-2 2 400 211 173 330 26
SPX500-2 2 500 241 171 330 31.8
SPX600-2 2 600 301 175 331 37.8
SPX800-2 2 800 410 175 330 53
SPX1200-2 2 1200 475 175 330 67