GENERAL SPECIFICATIONS
• Compact size
• Touch screen LCD to display UPS information circularly (optional)
• USB ve RJ11 bağlantısı (opsiyonel)
• Excellent microprocessor control guarantees high reliability
• Boost and buck AVR for voltage stabilization
• Auto restart while AC is recovering
• Simulated sine wave output
• Off-mode charging
• Aküden başlama özelliği (cold start)
• Generator compatible (optional)
TECHNICIAL SPECIFICATIONS
TECHNICIAL SPECIFICATIONS | |
Power (VA/W) | 650VA / 360W |
INPUT | |
Voltage | 110/120 VAC* or 220/230/240 VAC |
Voltage range | 81 - 245 VAC* / 162 - 290 VAC |
Frequency range | 50Hz / 60Hz (auto sensing) |
OUTPUT | |
Output voltage | 110/120 VAC* or 220/230/240 VAC |
AC voltage regulation (batt. mode) | ± %10 |
Frequency range (batt. mode) | 50Hz / 60Hz ± 1Hz |
Transfer time | Typical 2-6 ms |
Waveform (batt. mode) | Simulated Sinewav |
BATTERY | |
Battery type & number | 12V / 7Ah x 1 |
Typical recharge time | 4-6 hours recover to 90% capacity |
INDICATORS | |
LCD display | Input voltage, output voltage, battery capacity, load level and UPS status |
LED display | AC Mode -> Battery Mode | Green lighting |
LED display | Battery Mode | Green flashing |
LED display | Fault | - |
ALARM | |
Battery Mode | Sounding every 10 seconds |
Low Battery | Sounding every seconds |
Overload | Sounding every 0.5 seconds |
Fault | Continuously sounding |
Protections | |
Full Protection | Overload, discharge and overcharge protection |
PHYSICAL | |
LCD display | Dimension (mm) HxWxD | 101x300x142 |
LCD display | Weight (kg) | 4.4 |
LED display | Dimension (mm) HxWxD | 101x279x142 |
LED display | Weight (kg) | 4.2 |
ENVIRONMENT | |
Relative humidity | 0 - %90 RH @ 0°C - 40°C (non-condensing) |
Noise level | < 40 dBA |
TECHNICIAL SPECIFICATIONS | |
Power (VA/W) | 850VA / 480W |
INPUT | |
Voltage | 110/120 VAC* or 220/230/240 VAC |
Voltage range | 81 - 245 VAC* / 162 - 290 VAC |
Frequency range | 50Hz / 60Hz (auto sensing) |
OUTPUT | |
Output voltage | 110/120 VAC* or 220/230/240 VAC |
AC voltage regulation (batt. mode) | ± %10 |
Frequency range (batt. mode) | 50Hz / 60Hz ± 1Hz |
Transfer time | Typical 2-6 ms |
Waveform (batt. mode) | Simulated Sinewav |
BATTERY | |
Battery type & number | 12V / 9Ah x 1 |
Typical recharge time | 4-6 hours recover to 90% capacity |
INDICATORS | |
LCD display | Input voltage, output voltage, battery capacity, load level and UPS status |
LED display | AC Mode -> Battery Mode | Green lighting |
LED display | Battery Mode | Green flashing |
LED display | Fault | - |
ALARM | |
Battery Mode | Sounding every 10 seconds |
Low Battery | Sounding every seconds |
Overload | Sounding every 0.5 seconds |
Fault | Continuously sounding |
Protections | |
Full Protection | Overload, discharge and overcharge protection |
PHYSICAL | |
LCD display | Dimension (mm) HxWxD | 101x300x142 |
LCD display | Weight (kg) | 5 |
LED display | Dimension (mm) HxWxD | 101x279x142 |
LED display | Weight (kg) | 4.9 |
ENVIRONMENT | |
Relative humidity | 0 - %90 RH @ 0°C - 40°C (non-condensing) |
Noise level | < 40 dBA |
TECHNICIAL SPECIFICATIONS | |
Power (VA/W) | 1000VA / 600W |
INPUT | |
Voltage | 110/120 VAC* or 220/230/240 VAC |
Voltage range | 81 - 245 VAC* / 162 - 290 VAC |
Frequency range | 50Hz / 60Hz (auto sensing) |
OUTPUT | |
Output voltage | 110/120 VAC* or 220/230/240 VAC |
AC voltage regulation (batt. mode) | ± %10 |
Frequency range (batt. mode) | 50Hz / 60Hz ± 1Hz |
Transfer time | Typical 2-6 ms |
Waveform (batt. mode) | Simulated Sinewav |
BATTERY | |
Battery type & number | 12V / 7Ah x 2 |
Typical recharge time | 4-6 hours recover to 90% capacity |
INDICATORS | |
LCD display | Input voltage, output voltage, battery capacity, load level and UPS status |
LED display | AC Mode -> Battery Mode | Green lighting |
LED display | Battery Mode | Green flashing |
LED display | Fault | - |
ALARM | |
Battery Mode | Sounding every 10 seconds |
Low Battery | Sounding every seconds |
Overload | Sounding every 0.5 seconds |
Fault | Continuously sounding |
Protections | |
Full Protection | Overload, discharge and overcharge protection |
PHYSICAL | |
LCD display | Dimension (mm) HxWxD | 130x320x182 |
LCD display | Weight (kg) | 7.8 |
LED display | Dimension (mm) HxWxD | 130x320x182 |
LED display | Weight (kg) | 8.2 |
ENVIRONMENT | |
Relative humidity | 0 - %90 RH @ 0°C - 40°C (non-condensing) |
Noise level | < 40 dBA |
TECHNICIAL SPECIFICATIONS | |
Power (VA/W) | 1500VA / 900W |
INPUT | |
Voltage | 110/120 VAC* or 220/230/240 VAC |
Voltage range | 81 - 245 VAC* / 162 - 290 VAC |
Frequency range | 50Hz / 60Hz (auto sensing) |
OUTPUT | |
Output voltage | 110/120 VAC* or 220/230/240 VAC |
AC voltage regulation (batt. mode) | ± %10 |
Frequency range (batt. mode) | 50Hz / 60Hz ± 1Hz |
Transfer time | Typical 2-6 ms |
Waveform (batt. mode) | Simulated Sinewav |
BATTERY | |
Battery type & number | 12V / 9Ah x 2 |
Typical recharge time | 4-6 hours recover to 90% capacity |
INDICATORS | |
LCD display | Input voltage, output voltage, battery capacity, load level and UPS status |
LED display | AC Mode -> Battery Mode | Green lighting |
LED display | Battery Mode | Yellow flashing |
LED display | Fault | Red flashing |
ALARM | |
Battery Mode | Sounding every 10 seconds |
Low Battery | Sounding every seconds |
Overload | Her 0.5 saniyede bir sesli uyarı |
Fault | Continuously sounding |
Protections | |
Full Protection | Overload, discharge and overcharge protection |
PHYSICAL | |
LCD display | Dimension (mm) HxWxD | 130x320x182 |
LCD display | Weight (kg) | 10.4 |
LED display | Dimension (mm) HxWxD | 130x320x182 |
LED display | Weight (kg) | 10.4 |
ENVIRONMENT | |
Relative humidity | 0 - %90 RH @ 0°C - 40°C (non-condensing) |
Noise level | < 40 dBA |
TECHNICIAL SPECIFICATIONS | |
Power (VA/W) | 2000VA / 1200W |
INPUT | |
Voltage | 110/120 VAC* or 220/230/240 VAC |
Voltage range | 81 - 245 VAC* / 162 - 290 VAC |
Frequency range | 50Hz / 60Hz (auto sensing) |
OUTPUT | |
Output voltage | 110/120 VAC* or 220/230/240 VAC |
AC voltage regulation (batt. mode) | ± %10 |
Frequency range (batt. mode) | 50Hz / 60Hz ± 1Hz |
Transfer time | Typical 2-6 ms |
Waveform (batt. mode) | Simulated Sinewav |
BATTERY | |
Battery type & number | 12V / 9Ah x 2 |
Typical recharge time | 4-6 hours recover to 90% capacity |
INDICATORS | |
LCD display | Input voltage, output voltage, battery capacity, load level and UPS status |
LED display | AC Mode -> Battery Mode | Green lighting |
LED display | Battery Mode | Yellow flashing |
LED display | Fault | Red flashing |
ALARM | |
Battery Mode | Sounding every 10 seconds |
Low Battery | Sounding every seconds |
Overload | Sounding every 0.5 seconds |
Fault | Continuously sounding |
Protections | |
Full Protection | Overload, discharge and overcharge protection |
PHYSICAL | |
LCD display | Dimension (mm) HxWxD | 130x320x182 |
LCD display | Weight (kg) | 10.6 |
LED display | Dimension (mm) HxWxD | 130x320x182 |
LED display | Weight (kg) | 10.6 |
ENVIRONMENT | |
Relative humidity | 0 - %90 RH @ 0°C - 40°C (non-condensing) |
Noise level | < 40 dBA |