The MTI300 Modular UPS provides the most compact footprint of less than 2m² with maximum capacity of 900kVA. MTI300/30kVA is considered to be the best power protection solution for large data centers, as well as for sensitive electronics.
The MTI600 Modular UPS provides power capacity of 600kVA in one single system. With the most advanced full DSP control technology, health management system and smart monitoring system, it has been proven to be the best choice for large data centers, as well as for sensitive electronics.
GENERAL SPECIFICATIONS
• 3 Level topology
• Modular design with N+X redundancy
• Online hot swapping, by-pass and power module feature
• Optional dual input
• High power density with footprints of less than 2m² up to 900kVA in parallel, 30kVA power module with only 3U height
• High power density of 600kVA in one single cabinet, 30kVA power module with only 3U height
• Green and energy saving: AC/AC efficiency > 95%, input power factor > 0.99 while input THDi < 3%
• Full DSP control of high stability, reliability and safety
• Integrated IGBT module with improved performance and reduced size
• Excellent input performances for complete compatibility with input PF of 99% and wide range of voltage
• Self-Aging mode for full load test with less than 10% of the total power capacity needed
• Smart Sleeping mode for energy saving and prolong the life time of the system
• Optimized battery management, intelligently control the whole process of the charging and discharging, effectively improve the life time of the battery
• Battery cold start, UPS can be powered on from the battery without utility
• Automatically record the critical wave information when fault happens, easy for trouble shooting
• Independent LCD display for each power module with self-starting function
• Programmable dry contacts, the function of each port can be defined by users
• User friendly machine interface with colorful touch screen of 10.4 inches
TECHNICIAL SPECIFICATIONS
TECHNICIAL SPECIFICATIONS | |
Capacity | 30 - 900kVA |
Power Medule Type | TPM30 (30kVA/27kW) |
INPUT | |
Phase | 3F + N + T |
Voltage | 380V/400V/415V (faz - faz arası) |
Frequency | 50Hz / 60Hz |
Power factor | > 0.99 |
THDI | < %3 @ %100 doğrusal yük |
Voltage range | 304~478Vac (faz-faz),tam yükte 228V~304Vac (faz-faz), minimum faz voltajına göre yük kapasitesi doğru orantılı olarak azalır |
Frequency range | 40Hz ~ 70Hz |
OUTPUT | |
Voltage | 380V/400V/415V |
GVoltage tolerance | %1.5 |
THD | < %1 (doğrusal yük), < %6 (doğrusal olmayan yük) |
Power factor | 0.9 |
Output current crest factor | 3:1 |
Overload Protection | %110 yük için 1 saat; %125 yük için 10 dakika; %150 yük için 1 dakika; > %150 için 200ms |
BATTERY | |
Voltage | 40 adet akü için ± 240VDC (seçilebilir akü sayısı 36-44) |
Battery power | %20*Sistem gücü |
Charge voltage precision | ± %1 |
SYSTEM | |
Paralelling (cabinet) | 5 |
System Efficiency | Normal mod: %95; ECO mod: %99; Akü mod: %95 |
Display | 10.4'' LCD + LED, renkli dokunmatik ekran + klavye |
IP class | IP20 |
Communication | Standart: RS232, RS485, kuru kontaklar, USB; Opsiyonel: SNMP |
Operation / storage temperature | 0 ~ 40°C / -40 ~ 70°C |
Relative humidity | 0 ~ %95 (yoğunlaşmasız) |
Noise level | 65dB @%100 yük, 62dB @%45 yük (1 metre uzakta) |
PHYSICAL | |
Weight (kg) | Cabinet | 6-Slot Kabin: 165 |
Weight (kg) | Power Medule | TPM30kVA; 34 |
Dimension (mm) HxWxD | Cabinet | 6-Slot Kabin: 600x1100x1600 |
Dimension (mm) HxWxD | Power Medule | TPM30kVA; 460x790x134 (3U) |
TECHNICIAL SPECIFICATIONS | |
Capacity | 30 - 900kVA |
Power Medule Type | TPM30 (30kVA/27kW) |
INPUT | |
Phase | 3F + N + T |
Voltage | 380V/400V/415V (faz - faz arası) |
Frequency | 50Hz / 60Hz |
Power factor | > 0.99 |
THDI | < %3 @ %100 doğrusal yük |
Voltage range | 304~478Vac (faz-faz),tam yükte 228V~304Vac (faz-faz), minimum faz voltajına göre yük kapasitesi doğru orantılı olarak azalır |
Frequency range | 40Hz ~ 70Hz |
OUTPUT | |
Voltage | 380V/400V/415V |
GVoltage tolerance | %1.5 |
THD | < %1 (doğrusal yük), < %6 (doğrusal olmayan yük) |
Power factor | 0.9 |
Output current crest factor | 3:1 |
Overload Protection | %110 yük için 1 saat; %125 yük için 10 dakika; %150 yük için 1 dakika; > %150 için 200ms |
BATTERY | |
Voltage | 40 adet akü için ± 240VDC (seçilebilir akü sayısı 36-44) |
Battery power | %20*Sistem gücü |
Charge voltage precision | ± %1 |
SYSTEM | |
Paralelling (cabinet) | 3 |
System Efficiency | Normal mod: %95; ECO mod: %99; Akü mod: %95 |
Display | 10.4" LCD + LED, renkli dokunmatik ekran + klavye |
IP class | IP20 |
Communication | Standart: RS232, RS485, kuru kontaklar, USB; Opsiyonel: SNMP |
Operation / storage temperature | 0 ~ 40°C / -40 ~ 70°C |
Relative humidity | 0 ~ %95 (yoğunlaşmasız) |
Noise level | 65dB @%100 yük, 62dB @%45 yük (1 metre uzakta) |
PHYSICAL | |
Weight (kg) | Cabinet | 10-Slot Kabin: 220 |
Weight (kg) | Power Medule | TPM30kVA; 34 |
Dimension (mm) HxWxD | Cabinet | 10-Slot Kabin: 600x1100x2000 |
Dimension (mm) HxWxD | Power Medule | TPM30kVA; 460x790x134 (3U) |
TECHNICIAL SPECIFICATIONS | |
Capacity | 30 - 600kVA |
Power Medule Type | TPM30 (30kVA/27kW) |
INPUT | |
Phase | 3F + N + T |
Voltage | 380V/400V/415V (faz - faz arası) |
Frequency | 50Hz / 60Hz |
Power factor | > 0.99 |
THDI | < %3 @ %100 doğrusal yük |
Voltage range | 304~478Vac (faz-faz),tam yükte 228V~304Vac (faz-faz), minimum faz voltajına göre yük kapasitesi doğru orantılı olarak azalır |
Frequency range | 40Hz ~ 70Hz |
OUTPUT | |
Voltage | 380V/400V/415V |
GVoltage tolerance | %1.5 |
THD | < %1 (doğrusal yük), < %6 (doğrusal olmayan yük) |
Power factor | 0.9 |
Output current crest factor | 3:1 |
Overload Protection | %110 yük için 1 saat; %125 yük için 10 dakika; %150 yük için 1 dakika; > %150 için 200ms |
BATTERY | |
Voltage | 40 adet akü için ± 240VDC (seçilebilir akü sayısı 36-44) |
Battery power | %20*Sistem gücü |
Charge voltage precision | ± %1 |
SYSTEM | |
Paralelling (cabinet) | - |
System Efficiency | Normal mod: %95; ECO mod: %99; Akü mod: %95 |
Display | 10.4" LCD + LED, renkli dokunmatik ekran + klavye |
IP class | IP20 |
Communication | Standart: RS232, RS485, kuru kontaklar, USB; Opsiyonel: SNMP |
Operation / storage temperature | 0 ~ 40°C / -40 ~ 70°C |
Relative humidity | 0 ~ %95 (yoğunlaşmasız) |
Noise level | 72dB @%100 yük, 68dB @%45 yük (1 metre uzakta) |
PHYSICAL | |
Weight (kg) | Cabinet | 10-Slot Kabin: 660 |
Weight (kg) | Power Medule | TPM30kVA; 34 |
Dimension (mm) HxWxD | Cabinet | 20-Slot Kabin: 2000x1050x2000 |
Dimension (mm) HxWxD | Power Medule | TPM30kVA; 460x790x134 (3U) |